MLS Search & Listing Information
| MLS # | Address | List Price | Buyer Agent Commission | Sq. Ft. | # Beds | # Baths | Property type | |
|---|---|---|---|---|---|---|---|---|
| HOLDEN BEACH | ||||||||
| Residential | ||||||||
![]() View Listing | 100548422 | 1123 Ocean Boulevard W Holden Beach, NC | $2,750,000 | 2.5% | 3,606 | 6 | 5.5 | Residential |
![]() View Listing | 100542122 | 135 Starfish Drive Holden Beach, NC | $875,000 | 2.5% | 2,114 | 4 | 2 | Residential |
![]() View Listing | 100534434 | 2011 Styrons Landing Road SW156&157 Supply, NC | $395,000 | 2.5% | 1,358 | 2 | 2 | Residential |
![]() View Listing | 100533822 | 1894 Muriel Street SW Supply, NC | $479,000 | 2.5% | 2,518 | 4 | 2.5 | Residential |
![]() View Listing | 100525710 | 105 Ocean Blvd W, Holden Beach NC | $2,500,000 | 2.5% | 2,546 | 5 | 4.5 | Residential |
![]() View Listing | 100520391 | 108 Tarpon Drive, Holden Beach, NC | $859,000 | 2.5% | 1,409 | 3 | 2 | Residential |
![]() View Listing | 100497729 | 1097 Ocean Boulevard W, Holden Beach, NC | $1,225,000 | 2.5% | 2,160 | 5 | 3 | Residential |
![]() View Listing | 100460932 | 3215 High Meadows Drive SW, Shallotte, NC 28470 | $199,000 | 3.0 | 1,248 | 3 | 2 | Residential |
![]() View Listing | 100541969 | 1057 Tide Ridge Drive, Holden Beach NC | $1,300,000 | 2.5% | 2,701 | 5 | 6 | Residential |
| Land | ||||||||
![]() View Listing | 100547792 | 141 Tuna Drive, Holden Beach NC | $540,000 | 3% | 4,792 | Land | ||
![]() View Listing | 100493964 | 3468 Concordia Avenue SW, Supply, NC | $59,585 | 4.0% | 21,606 | Land | ||
![]() View Listing | 100522823 | 906 Grove Circle NW, Ocean Isle Beach, NC | $45,000 | 4.0% | 29,795 | Land | ||
![]() View Listing | 100482604 | 383 Ocean Highway E Supply, NC | $89,000 | 4.0% | 186,001 | Land | ||
![]() View Listing | 100482109 | 1035 Tide Ridge Drive, Holden Beach, NC | $375,000 | 4.0% | 15,594 | Land | ||
![]() View Listing | 100387430 | 118 Windjammer Drive, Holden Beach, NC 28462 | $395,000 | 4.0% | 5,184 | Land | ||
| OAK ISLAND | ||||||||
| RESIDENTIAL | ||||||||
![]() View Listing | 100530960 | 702 Azalea Drive495 Hampstead, NC | $237,500 | 2.5% | 1,404 | 2 | 2 | Residential |
![]() View Listing | 100531432 | 658 Hickory Branches Drive Leland, NC | $364,000 | 2.5% | 1,628 | 3 | 3 | Residential |
![]() View Listing | 100537887 | 105 SE 53rd Street Oak Island, NC | $1,695,000 | 2.5% | 3,975 | 5 | 4 | Residential |
![]() View Listing | 148 NW 3rd StreetUnits A & B Oak Island, NC | $619,000 | 2.5% | 2,160 | 6 | 2 | Residential | |
| LAND | ||||||||
![]() View Listing | 100488700 | 4913 E Beach Drive, Oak Island, NC | $850,000 | 2.5% | 7,500 | Land | ||
![]() View Listing | 100460622 | 3534 Bocage Street SW Supply, NC | $649,000 | 3.0% | 45,738 | Land | ||
Connect With Us
Join Our Email List
Get the latest on Oak Island vacation rentals, special offers & more!